Don Mills Dojo (117) Availability for April 20 to April 26, 2025
Week of : | April 20 to April 26, 2025 | ||||||
Rate: | Prime Rate | $30.00 per hour | |||||
Non-prime Rate | $25.00 per hour | ||||||
Time | Sunday (20) | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) | Saturday (26) |
6:00 – 7:00 | |||||||
7:00 – 8:00 | |||||||
8:00 – 9:00 | |||||||
9:00 – 10:00 | |||||||
10:00 – 11:00 | |||||||
11:00 – 12:00 | |||||||
12:00 – 13:00 | |||||||
13:00 – 14:00 | Rented | ||||||
14:00 – 15:00 | Rented | ||||||
15:00 – 16:00 | Rented | ||||||
16:00 – 17:00 | Rented | ||||||
17:00 – 18:00 | |||||||
18:00 – 19:00 | |||||||
19:00 – 20:00 | Rented↓ | Rented↓ | |||||
20:00 – 21:00 | Rented | Rented | |||||
21:00 – 22:00 | Rented↑ | Rented↑ | |||||
22:00 – 23:00 | |||||||
23:00 – 0:00 |