Don Mills Dojo (111) Availability for April 13 to April 19, 2025
Week of : | April 13 to April 19, 2025 | ||||||
Rate: | Prime Rate | $25.00 per hour | |||||
Non-prime Rate | $20.00 per hour | ||||||
Time | Sunday (13) | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) | Saturday (19) |
6:00 – 7:00 | |||||||
7:00 – 8:00 | |||||||
8:00 – 9:00 | |||||||
9:00 – 10:00 | |||||||
10:00 – 11:00 | |||||||
11:00 – 12:00 | Rented | Rented | |||||
12:00 – 13:00 | Rented | ||||||
13:00 – 14:00 | Rented | ||||||
14:00 – 15:00 | |||||||
15:00 – 16:00 | |||||||
16:00 – 17:00 | |||||||
17:00 – 18:00 | |||||||
18:00 – 19:00 | Rented | Rented | Rented | Rented | |||
19:00 – 20:00 | Rented | Rented | Rented | ||||
20:00 – 21:00 | Rented↑ | Rented | |||||
21:00 – 22:00 | Rented↑ | ||||||
22:00 – 23:00 | |||||||
23:00 – 0:00 |