Agincourt Dojo Availability for June 8 to 14, 2025
8
Week of : | June 8 to 14, 2025 | ||||||
Rate: | Prime Rate | $25.00 per hour | |||||
Non-prime Rate | $20.00 per hour | ||||||
Time | Sunday (8) | Monday (9) | Tuesday (10) | Wednesday (11) | Thursday (12) | Friday (13) | Saturday (14) |
6:00 – 7:00 | |||||||
7:00 – 8:00 | Rented↓ | ||||||
8:00 – 9:00 | Rented | ||||||
9:00 – 10:00 | |||||||
10:00 – 11:00 | Rented | Rented | |||||
11:00 – 12:00 | Rented | Rented | Rented | ||||
12:00 – 13:00 | Rented | ||||||
13:00 – 14:00 | Rented | ||||||
14:00 – 15:00 | Rented↑ | Rented | |||||
15:00 – 16:00 | Rented | ||||||
16:00 – 17:00 | Rented | Rented↓ | Rented | ||||
17:00 – 18:00 | Rented | Rented | Rented | Rented | Rented | ||
18:00 – 19:00 | Rented | Rented | Rented | ||||
19:00 – 20:00 | Rented | Rented | Rented | Rented | |||
20:00 – 21:00 | Rented | Rented | Rented↑ | Rented↑ | |||
21:00 – 22:00 | Rented | ||||||
22:00 – 23:00 | |||||||
23:00 – 0:00 |