November 19, 2024
Oshawa Dojo Availability for December 29,2024 to January 4 , 2025
Week of : | December 29, 24 to January 4, 2025 | ||||||
Rate: | Prime Rate | $25.00 per hour | |||||
Non-prime Rate | $20.00 per hour | ||||||
Time | Sunday (29) | Monday (30) | Tuesday (31) | Wednesday (1) | Thursday (2) | Friday (3) | Saturday (4) |
6:00 – 7:00 | |||||||
7:00 – 8:00 | |||||||
8:00 – 9:00 | |||||||
9:00 – 10:00 | |||||||
10:00 – 11:00 | |||||||
11:00 – 12:00 | |||||||
12:00 – 13:00 | |||||||
13:00 – 14:00 | |||||||
14:00 – 15:00 | |||||||
15:00 – 16:00 | |||||||
16:00 – 17:00 | |||||||
17:00 – 18:00 | |||||||
18:00 – 19:00 | On Hold↓ | ||||||
19:00 – 20:00 | On Hold | ||||||
20:00 – 21:00 | On Hold↑ | ||||||
21:00 – 22:00 | |||||||
22:00 – 23:00 | |||||||
23:00 – 0:00 |